MAT200A SURVEY OF ART & TECHNOLOGY-------- Spring 2001 | ||
Prof. George Legrady | ||
Sarah Zupko's Cultural Studies Site | ||
Intersections of Art, Technology, Science & Culture | ||
|
||
4.3 | TOPIC | INTRODUCTION: |
Propositions; Artistic Practice; Inter-Disciplinary Research and Production | ||
TEXTS | Legrady, "Image, Language & Belief in Synthesis", Berger, chapt.1, "Ways of Seeing" | |
LINKS | 16th century to the Matrix [code][hugo][tunnel]: Holbein's Ambassadors, Velasquez's Las Meninas, Bruegel's Christ...Cross | |
|
||
4.5 | TOPIC | PHOTOGRAPHY, TIME, MOVEMENT, PAST & PRESENT |
TEXTS | J.Crary, "Modernizing Vision", Dia Publications, G.Lynn, introduction, "Animate Form" | |
LINKS | Marey; Muybridge; Art + Com; Greg Lynn;Ammar Elouini | |
|
||
4.10 | TOPIC | MODES OF PRODUCTION: ARTISTS & ENGINEERING WORKING APPROACHES |
TEXT | Simon Penny, "Agents as Artwork and Agent Design as Artistic Practice" | |
Rich Gold, The Xerox Parc PAIR Artist in Residence Program, Xerox Parc | ||
LINKS | Karl Sims, Simon Penny. Jim Pomeroy | |
|
||
4.12 | TOPIC | BILL SEAMAN , Media Artist, UCLA |
|
||
4.17 | TOPIC | JACK LOOMIS, Psychology (Research Center in Virtual Environments) |
Externalization and Presence in Real and Virtual Environments | ||
|
||
|
||
4.24 | TOPIC | SIGNS, SYMBOLS & CULTURE |
Peirce's Semiotics, Barthes and Semiology, Isotype[1][2] | ||
TEXTS | Sebeok
"Pandora's Box: How and Why to Communicate 10000 years into the Future"
(Enrica
Lovaglio), Markers to Deter Inadvertent Human Intrusion into the Waste Isolation Pilot Plant |
|
LINKS | Toshio Iwai, etc. from Actualizing the virtual, | |
|
||
4.26 | TOPIC | METAPHOR & THE INTERFACE(Lakoff, the computer environment) |
Lakoff, Metaphors We Live by;, Coyne, Metaphors and Machines | ||
LINKS | Actualizing the virtual Centre Pompidou publication CD-ROM | |
|
||
5.1 | TOPIC | INTERFACE DESIGN, INTERACTIVE NARRATIVE & INSTALLATION |
Rokeby, "Transforming Mirrors", Winograd. From Computing Machinery to Interaction Design (Emile Al-Hajj) | ||
LINKS | Jean-Luis Boissier, Luc Courschene, Jim Campbell, Agnes Hegedus, Jeffrey Shaw, Perry Hoberman | |
|
||
5.3 | TOPIC | ALGORITHMIC DESIGN & DATASTRUCTURES, NOISE, SAMPLING |
Mitchell, "Recombinant Architecture"(Yan Wang) | ||
LINKS | Marcos Novak, jodi.org, knowbotic Research, Sharon Daniels | |
|
||
5.8 | TOPIC | INSTALLATIONS AT THE INTERSECTION OF REAL AND VIRTUAL SPACES |
TEXT |
Anders, "Bridging
Spaces - Transcending Disciplines" (Brent
Yokota) |
|
LINKS | Asymptote NYSE, Virtual Guggenheim, Artistic Representations in Virtual Reality | |
|
||
5.10 | TOPIC | ROBOTICS: RESEARCH, ART & SCIENCE (Jesse Dudan) |
LINKS | Alan Rath, Woody and Steina Vasulka, Paul Demarinis, Rokeby/Garrin Border Patrol, Eric Paulos | |
|
||
5.15 | TOPIC | THE ENTERTAINMENT INDUSTRY: Rides, Theme Parks, Spectacles, Conventions |
TEXT | Penny, "Consumer Culture and the Technological Imperative" (Mohammad Battah) | |
LINKS | OMA, Koolhaas, Universal Studios, SRL | |
|
||
5.17 | TOPIC | SPECIAL EFFECTS INDUSTRY (Brent Lehman) |
LINKS | AnimalLOGIC | |
|
||
5.22 | TOPIC | MAPPING, SYSTEMS & CYBERSPACE |
TEXT | Mapping Cyberspace (Bryan Brown) | |
LINKS | Denes, Guenther, Fujihata, WonderWalker | |
|
||
5.24 | TOPIC | PRESENCE & TELEPRESENCE: Satellites, Avatars, webcams, interactivity |
TEXTS | Coyne, "The phenomena of VR"; Campanella, "Eden by Wire: Webcams & Cyberspace"(Gilroy Menezes) | |
LINKS | Scott Fisher, (Telepresence), Telegarden, Masaki Fujihata, Moeller, Hershman | |
|
||
5.29 | TOPIC | BIO-ORGANIC, the TECHNOBODY & ARTIFICIAL LIFE (Brian O'Reilly) |
Jonathan Crary "Modernizing Vision" | ||
LINKS | Sommerer/Mignonneau, Stelarc, Artificial Life projects, Ulrike Gabriel | |
|
||
5.31 | TOPIC | RESOURCES & INSTITUTIONS (Kristoffer Campanale) |
NY Times, Wired | ||
LINKS | Ars Electronica, V2, ISEA, Langlois Foundation, DEAF, ZKM, Siggraph. GMD | |
|
||
6.5 | TOPIC | SEMESTER PROJECTS |
Emile Al-Hajj, Gilroy Menezes,Telepresence Technology and Performing Arts | ||
Mohammad Battah, Enrica Lovaglio, Exploring Virtual Reality | ||
Yang Wang, Ying Yan, Intelligent Human-Computer interaction | ||
|
||
6.7 | TOPIC | SEMESTER PROJECTS |
Brent Lehman, Brent Yokota, Approximating Reality with Interactive Algorithmic Art | ||
Brian O'Reilly, Jesse Dudan | ||
Bryan Brown, Kristoffer Campanale, Information Visualization (links) | ||
|
||